The prices shown below Include:
• Air tickets: International and all intra-China air tickets.
• Ground Transportation for the whole trip unless specified.
• 5 and 4 star Hotels for the whole trip.
• Most Meals per itinerary.
• English speaking tour guide service.
• Sightseeings, special cultural activities and performances.
• Admission/entrance fees.
• Tax and fees.
Group Discounts:
4 to 5 people: -$50 per person;
6 to 9 people: -$100 per person;
10 to 15 people: -$150 per person;
More than 15 people? Call us for greater discounts!
| Departure Dates |
Seattle, San Francisco, Los Angeles | Boise, Spokane, Pasco, Portland(PDX) | Vancouver BC, Las Vegas, San Jose, San Diego | Chicago, Minneapolis, NYC, Boston, Denver, Houston, Phoenix | Philadelphia, Washington DC, and other major US cities | Land Only Price (without International Air) |
|
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| Mar 12, 19, 26 | $2839 | $3014 | $3089 | $3139 | $3189 | $1599 | |
| Apr 9, 16, 23, 30 | $2879 | $3054 | $3129 | $3179 | $3229 | $1599 | |
| May 7, 11 | $3046 | $3221 | $3296 | $3346 | $3396 | $1599 | |
| May 14, 21, 28 | $3399 | $3574 | $3649 | $3699 | $3749 | $1599 | |
| Jun 4, 11, 18, 25 | $3545 | $3720 | $3795 | $3845 | $3899 | $1599 | |
| Jul 4, 9, 16, 23 | $3445 | $3620 | $3675 | $3745 | $3799 | $1599 | |
| Aug 13, 20, 27 | $3445 | $3620 | $3675 | $3745 | $3799 | $1599 | |
| Sep 10, 17, 24 | $2859 | $3034 | $3109 | $3159 | $3209 | $1599 | |
| Oct 8, 15, 22 | $2859 | $3034 | $3109 | $3159 | $3209 | $1599 | |
| Nov 5, 12, 19 | $2859 | $3034 | $3109 | $3159 | $3209 | $1599 |
